Southold Fire Department - Southold, New York

2024 Incidents
Month Fire EMS Total
Jan. 19 57 76
Feb. 12 29 41
Mar. 19 35 54
Apr. 19 36 55
May 22 53 75
June 24 53 77
July 36 54 90
Aug. 28 51 79
Sept. 22 32 54
Oct. 20 41 61

2023 Incidents
Month Fire EMS Total
Jan. 7 50 57
Feb. 11 35 46
Mar. 22 37 59
Apr. 11 52 63
May 21 37 58
June 22 54 76
July 20 55 75
Aug. 15 43 58
Sept. 24 45 69
Oct. 24 48 72
Nov. 17 32 49
Dec. 21 37 58
Total 215 525 740

2022 Incidents
Month Fire EMS Total
Jan. 16 49 65
Feb. 6 34 40
Mar. 13 42 55
Apr. 15 32 47
May 20 49 69
June 13 52 65
July 30 47 77
Aug. 35 57 92
Sept. 16 47 63
Oct. 20 32 52
Nov. 25 33 58
Dec. 18 36 54
0 227 510 737

2021 Incidents
Fire EMS Total
Jan. 20 40 60
Feb. 17 40 57
Mar. 8 45 53
Apr. 10 35 45
May 18 43 61
June 21 42 63
July 20 48 68
Aug. 24 52 76
Sept. 13 44 57
Oct. 26 42 68
Nov. 25 30 55
Dec. 18 39 57
0 220 500 720

2020 Incidents
Fire EMS Total
Jan. 13 28 41
Feb. 9 20 29
Mar. 18 29 47
Apr. 18 30 48
May 19 35 54
June 18 45 63
July 21 54 75
Aug. 30 27 57
Sept 21 47 58
Oct. 27 33 60
Nov. 17 31 48
Dec. 11 36 47
Total 222 415 627

2019 Incidents
Fire EMS Total
Jan. 12 43 55
Feb. 13 33 46
Mar. 12 49 61
Apr. 14 31 45
May 18 40 58
June 16 49 65
July 31 50 81
Aug. 21 53 74
Sept. 17 42 59
Oct. 14 53 67
Nov. 20 36 56
Dec. 25 37 62
Total 213 516 729

2018 Incidents
Fire EMS Total
Jan. 23 48 71
Feb. 9 39 48
Mar. 15 32 47
Apr. 6 33 39
May 7 40 47
June 13 49 62
July 21 52 73
Aug. 26 52 78
Sept. 18 41 59
Oct. 24 44 68
Nov. 15 28 43
Dec. 11 50 61
Total 188 508 696

2017 Incidents
Fire EMS Total
Jan 12 28 40
Feb 13 25 38
Mar 17 34 51
Apr 12 16 28
May 13 43 56
Jun 20 48 68
Jul 20 57 77
Aug 22 39 61
Sep 11 44 55
Oct 15 41 56
Nov 17 39 56
Dec 14 31 45
Total 186 445 631

2016 Incidents
Fire EMS Total
Jan 11 48 59
Feb 7 43 50
Mar 22 39 61
Apr 12 33 45
May 11 30 41
Jun 20 43 63
Jul 26 57 83
Aug 30 48 78
Sep 18 39 57
Oct 33 20 53
Nov 18 35 53
Dec 16 33 49
Total 224 468 692

Past Incidents
Fire EMS Total
2020 222 415 627
2019 213 516 729
2018 188 506 696
2017 186 445 631
2016 224 468 692
2015 186 507 694
2014 145 450 595
2013 157 500 657
2012 192 480 672
2011 183 477 660
2010 211 426 637
2009 162 407 569
2008 226 427 653
2007 200 434 634

Web Counters
Website Visitors
Since
August 24, 2010
1,699,167
Visitors Today
Nov 04, 2024
89
Medevac in Action
Email Print RSS Facebook Twitter RSS

By Ex-Chief Edward Boyd
October 1, 2023

Following our latest helicopter refresher training on September 28, the Southold Fire Department wasted no time in utilizing their freshly honed skills on the morning of October 1 to Medevac a suspected stroke patient from the grounds of Station 2 on Baywater Avenue to Stony Brook University Hospital for specialized care. In addition to a pilot and co-pilot, the Suffolk County Police Department helicopters are always staffed with a paramedic from SBUH so they are able to respond to any type of emergency without delay. The SCPD helicopters are an indispensable asset that await our call 24 hours a day (weather permitting) for medical transports and searches.


Add a Comment Add a Comment 0 Comment(s)


Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
Southold Fire Department
55135 Main Road
P.O. Box 1469
Southold, NY 11971

Emergency Dial 911
Non-Emergency: 631-765-3385
Station Fax: 631-765-5009
E-mail: Info@southoldfd.com
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)